![]() |
| Click on column headers to sort by that column.
Click on Race Name or Reg Name for recent results of that race. |
|||||||
| Date | Grp | Race | Reg Name | Distance | Club | Venue | State |
| 13/09/2003 | G1 | Cleanevent Manikato Stakes | MANIKATO STAKES | 1200 | MVRC | M V | VIC |
| $357,000 (1st $234K, 2nd $70K, 3rd $31K) | O, O, WFA | ||||||
| 21/09/2003 | G1 | Emirates Racing Assoc. Underwood Stakes | UNDERWOOD STAKES | 1800 | MELB.R.C | CAUL | VIC |
| $350,000 (1st $229K, 2nd $70K, 3rd $31K) | 3YO&Up, O, WFA | ||||||
| 21/09/2003 | G1 | Dubai Racing Club Cup | INVITATION STAKES | 1400 | MELB.R.C | CAUL | VIC |
| $350,000 (1st $229K, 2nd $70K, 3rd $31K) | O, O, Hcp | ||||||
| 27/09/2003 | G1 | San Miguel George Main Stakes | GEORGE MAIN STAKES | 1600 | AJC | RAND | NSW |
| $350,000 (1st $229K, 2nd $70K, 3rd $31K) | O, O, WFA | ||||||
| 4/10/2003 | G1 | Thrifty Spring Champion Stakes | SPRING CHAMPION STAKES | 2000 | AJC | RAND | NSW |
| $330,000 (1st $216K, 2nd $66K, 3rd $29K) | 3-Y-O, O, SW | ||||||
| 4/10/2003 | G1 | Sydney City Lexus Flight Stakes | FLIGHT STAKES | 1600 | AJC | RAND | NSW |
| $330,000 (1st $216K, 2nd $66K, 3rd $29K) | 3-Y-O, F, SW | ||||||
| 4/10/2003 | G1 | Energy Australia Epsom Hcp | EPSOM HANDICAP | 1600 | AJC | RAND | NSW |
| $560,000 (1st $366K, 2nd $112K, 3rd $50K) | O, O, Hcp | ||||||
| 6/10/2003 | G1 | The Metropolitan | THE METROPOLITAN | 2400 | AJC | RAND | NSW |
| $560,000 (1st $366K, 2nd $112K, 3rd $50K) | O, O, Hcp | ||||||
| 11/10/2003 | G1 | Carlton Draught Caulfield Guineas | CAULFIELD GUINEAS | 1600 | MELB.R.C | CAUL | VIC |
| $1,000,000 (1st $652K, 2nd $200K, 3rd $90K) | 3-Y-O, O, SW | ||||||
| 11/10/2003 | G1 | Yalumba Stakes | CAULFIELD STAKES | 2000 | MELB.R.C | CAUL | VIC |
| $400,000 (1st $262K, 2nd $80K, 3rd $36K) | 3YO&Up, O, WFA | ||||||
| 11/10/2003 | G1 | Seven News Toorak Handicap | TOORAK HANDICAP | 1600 | MELB.R.C | CAUL | VIC |
| $350,000 (1st $229K, 2nd $70K, 3rd $31K) | O, O, Hcp | ||||||
| 15/10/2003 | G1 | Vinery Stud Thousand Guineas | THE THOUSAND GUINEAS | 1600 | MELB.R.C | CAUL | VIC |
| $500,000 (1st $327K, 2nd $100K, 3rd $45K) | 3-Y-O, F, SW | ||||||
| 18/10/2003 | G1 | Carlton Draught Caulfield Cup | CAULFIELD CUP | 2400 | MELB.R.C | CAUL | VIC |
| $2,150,000 (1st $1365K, 2nd $380K, 3rd $210K) | O, O, Hcp | ||||||
| 25/10/2003 | G1 | Carlton Draught Cox Plate | W S COX PLATE | 2040 | MVRC | M V | VIC |
| $3,020,000 (1st $2020K, 2nd $500K, 3rd $250K) | 3YO&Up, O, WFA | ||||||
| 1/11/2003 | G1 | Seppelt Salinger Stakes | VICTORIA RACING CLUB STAKES | 1200 | VRC | FLEM | VIC |
| $500,000 (1st $327K, 2nd $100K, 3rd $45K) | O, O, Hcp | ||||||
| 1/11/2003 | G1 | Thrifty Mackinnon Stakes | LKS MACKINNON STAKES | 2000 | VRC | FLEM | VIC |
| $500,000 (1st $327K, 2nd $100K, 3rd $45K) | O, O, WFA | ||||||
| 1/11/2003 | G1 | AAMI Victoria Derby | VICTORIA DERBY | 2500 | VRC | FLEM | VIC |
| $1,250,000 (1st $819K, 2nd $250K, 3rd $112K) | 3-Y-O, O, SW | ||||||
| 4/11/2003 | G1 | Tooheys New Melbourne Cup | MELBOURNE CUP | 3200 | VRC | FLEM | VIC |
| $4,050,000 (1st $2800K, 2nd $730K, 3rd $335K) | O, O, Hcp | ||||||
| 6/11/2003 | G1 | Crown Victorian Oaks | VICTORIAN OAKS | 2500 | VRC | FLEM | VIC |
| $625,000 (1st $409K, 2nd $125K, 3rd $56K) | 3-Y-O, F, SW | ||||||
| 8/11/2003 | G1 | Emirates Stakes | CANTALA STAKES | 1600 | VRC | FLEM | VIC |
| $500,000 (1st $327K, 2nd $100K, 3rd $45K) | O, O, Hcp | ||||||
| 29/11/2003 | G1 | Swan Draught-Railway Stakes | RAILWAY STAKES | 1600 | WATC | BLMT | WA |
| $505,000 (1st $82K, 2nd $25K, 3rd $11K) | 3YO&Up, O, Hcp | ||||||
| 13/12/2003 | G1 | Fruit 'N' Veg Stakes | KINGSTON TOWN STAKES | 1800 | WATC | BLMT | WA |
| $300,000 (1st $203K, 2nd $50K, 3rd $20K) | 3YO&Up, O, WFA | ||||||
| 7/02/2004 | G1 | C.F.Orr Stakes | C.F. ORR STAKES | 1400 | MELB.R.C | CAUL | VIC |
| $300,000 (1st $197K, 2nd $60K, 3rd $27K) | O, O, WFA | ||||||
| 8/02/2004 | G1 | Teac Lightning Stakes | VRC LIGHTNING STAKES | 1000 | VRC | FLEM | VIC |
| $400,000 (1st $262K, 2nd $80K, 3rd $36K) | O, O, WFA | ||||||
| 14/02/2004 | G1 | Cadbury Guineas | AUSTRALIAN GUINEAS | 1600 | VRC | FLEM | VIC |
| $750,000 (1st $490K, 2nd $150K, 3rd $67K) | 3-Y-O, O, SW | ||||||
| 21/02/2004 | G1 | Oakleigh Plate | OAKLEIGH PLATE | 1100 | MELB.R.C | CAUL | VIC |
| $350,000 (1st $229K, 2nd $70K, 3rd $31K) | O, O, Hcp | ||||||
| 21/02/2004 | G1 | AAMI Blue Diamond Stakes | BLUE DIAMOND STAKES | 1200 | MELB.R.C | CAUL | VIC |
| $1,000,000 (1st $665K, 2nd $200K, 3rd $90K) | 2-Y-O, O, SW | ||||||
| 28/02/2004 | G1 | Futurity Stakes | FUTURITY STAKES | 1400 | MELB.R.C | CAUL | VIC |
| $400,000 (1st $262K, 2nd $80K, 3rd $36K) | O, O, WFA | ||||||
| 6/03/2004 | G1 | San Miguel Chipping Norton Stakes | CHIPPING NORTON STAKES | 1600 | AJC | W FM | NSW |
| $250,000 (1st $164K, 2nd $50K, 3rd $22K) | O, O, WFA | ||||||
| 6/03/2004 | G1 | Seppelt Wines Newmarket Handicap | VRC NEWMARKET HANDICAP | 1200 | VRC | FLEM | VIC |
| $1,000,000 (1st $652K, 2nd $200K, 3rd $90K) | O, O, Hcp | ||||||
| 8/03/2004 | G1 | Darley Australian Cup | AUSTRALIAN CUP | 2000 | VRC | FLEM | VIC |
| $1,005,000 (1st $655K, 2nd $200K, 3rd $90K) | O, O, WFA | ||||||
| 8/03/2004 | G1 | VRC Sires' Produce Stakes | VRC SIRES' PRODUCE STAKES | 1400 | VRC | FLEM | VIC |
| $400,000 (1st $262K, 2nd $80K, 3rd $36K) | 2-Y-O, O, SW | ||||||
| 13/03/2004 | G1 | Kia Ora Stud Canterbury Guineas | CANTERBURY GUINEAS | 1900 | STC | CANT | NSW |
| $400,000 (1st $265K, 2nd $80K, 3rd $36K) | 3-Y-O, O, SW | ||||||
| 20/03/2004 | G1 | Coolmore Classic | NSW THOROUGHBRED BREEDERS STAKES | 1500 | STC | RHIL | NSW |
| $600,000 (1st $396K, 2nd $120K, 3rd $54K) | O, F&M, Qlty | ||||||
| 20/03/2004 | G1 | Ranvet Stakes | RAWSON STAKES | 2000 | STC | RHIL | NSW |
| $400,000 (1st $265K, 2nd $80K, 3rd $36K) | O, O, WFA | ||||||
| 20/03/2004 | G1 | Timbercorp Australia Stakes | WILLIAM REID STAKES | 1200 | MVRC | M V | VIC |
| $350,000 (1st $236K, 2nd $65K, 3rd $29K) | O, O, WFA | ||||||
| 27/03/2004 | G1 | Darley Rosehill Guineas | ROSEHILL GUINEAS | 2000 | STC | RHIL | NSW |
| $500,000 (1st $330K, 2nd $100K, 3rd $45K) | 3-Y-O, O, SW | ||||||
| 3/04/2004 | G1 | George Ryder Stakes | GEORGE RYDER STAKES | 1500 | STC | RHIL | NSW |
| $400,000 (1st $265K, 2nd $80K, 3rd $36K) | O, O, WFA | ||||||
| 3/04/2004 | G1 | Arrowfield Stud Stakes | STORM QUEEN STAKES | 2000 | STC | RHIL | NSW |
| $400,000 (1st $265K, 2nd $80K, 3rd $36K) | 3-Y-O, F, SW | ||||||
| 3/04/2004 | G1 | The BMW | H E TANCRED STAKES | 2400 | STC | RHIL | NSW |
| $2,000,000 (1st $1321K, 2nd $400K, 3rd $180K) | O, O, WFA | ||||||
| 3/04/2004 | G1 | AAMI Golden Slipper Stakes | GOLDEN SLIPPER STAKES | 1200 | STC | RHIL | NSW |
| $3,000,000 (1st $1820K, 2nd $600K, 3rd $300K) | 2-Y-O, O, SW | ||||||
| 10/04/2004 | G1 | San Miguel Australian Derby | AJC AUSTRALIAN DERBY | 2400 | AJC | RAND | NSW |
| $1,900,000 (1st $1247K, 2nd $380K, 3rd $171K) | 3-Y-O, O, SW | ||||||
| 10/04/2004 | G1 | San Miguel Sires Produce Stakes | AJC SIRES PRODUCE STAKES | 1400 | AJC | RAND | NSW |
| $380,000 (1st $249K, 2nd $76K, 3rd $34K) | 2-Y-O, O, SW | ||||||
| 12/04/2004 | G1 | W.A.T.C. Derby | WATC DERBY | 2400 | WATC | ASCT | WA |
| $300,000 (1st $212K, 2nd $54K, 3rd $27K) | 3-Y-O, O, SW | ||||||
| 12/04/2004 | G1 | San Miguel Doncaster Handicap | DONCASTER HANDICAP | 1600 | AJC | RAND | NSW |
| $2,400,000 (1st $1570K, 2nd $480K, 3rd $216K) | O, O, Hcp | ||||||
| 14/04/2004 | G1 | David Jones Galaxy | THE GALAXY | 1100 | AJC | RAND | NSW |
| $375,000 (1st $245K, 2nd $75K, 3rd $33K) | O, O, Hcp | ||||||
| 14/04/2004 | G1 | Emirates Australian Oaks | AJC AUSTRALIAN OAKS | 2400 | AJC | RAND | NSW |
| $660,000 (1st $431K, 2nd $132K, 3rd $59K) | 3-Y-O, F, SW | ||||||
| 17/04/2004 | G1 | Salinger Champagne Stakes | CHAMPAGNE STAKES | 1600 | AJC | RAND | NSW |
| $475,000 (1st $310K, 2nd $95K, 3rd $42K) | 2-Y-O, O, SW | ||||||
| 17/04/2004 | G1 | Daily Telegraph All Aged Stakes | ALL AGED STAKES | 1600 | AJC | RAND | NSW |
| $380,000 (1st $249K, 2nd $76K, 3rd $34K) | O, O, WFA | ||||||
| 17/04/2004 | G1 | San Miguel Queen Elizabeth Stakes | AJC QUEEN ELIZABETH STAKES | 2000 | AJC | RAND | NSW |
| $750,000 (1st $489K, 2nd $150K, 3rd $67K | O, O, WFA | ||||||
| 17/04/2004 | G1 | Schweppes Sydney Cup | SYDNEY CUP | 3200 | AJC | RAND | NSW |
| $750,000 (1st $510K, 2nd $150K, 3rd $67K) | O, O, Hcp | ||||||
| 8/05/2004 | G1 | Schweppes Australasian Oaks | AUSTRALASIAN OAKS | 2000 | SAJC | MORP | SA |
| $250,000 (1st $168K, 2nd $45K, 3rd $22K) | 3-Y-O, F, SW | ||||||
| 15/05/2004 | G1 | Malaysia Airlines SA Derby | SOUTH AUSTRALIAN DERBY | 2500 | SAJC | MORP | SA |
| $300,000 (1st $203K, 2nd $54K, 3rd $27K) | 3-Y-O, O, SW | ||||||
| 15/05/2004 | G1 | Honda Goodwood Handicap | SAJC GOODWOOD HANDICAP | 1200 | SAJC | MORP | SA |
| $300,000 (1st $203K, 2nd $54K, 3rd $27K) | O, O, Hcp | ||||||
| 17/05/2004 | G1 | Feltex Carpets SA Oaks | SOUTH AUSTRALIAN OAKS | 2500 | SAJC | MORP | SA |
| $250,000 (1st $168K, 2nd $45K, 3rd $22K) | 3-Y-O, F, SW | ||||||
| 17/05/2004 | G1 | Smoke-Free Adelaide Cup | ADELAIDE CUP | 3200 | SAJC | MORP | SA |
| $400,000 (1st $272K, 2nd $72K, 3rd $36K) | O, O, Hcp | ||||||
| 22/05/2004 | G1 | Carlton Draught Doomben 10,000 | DOOMBEN 10,000 | 1350 | BTC | DOOM | QLD |
| $500,000 (1st $316K, 2nd $100K, 3rd $50K) | O, O, WFA | ||||||
| 29/05/2004 | G1 | XXXX Doomben Cup | DOOMBEN CUP | 2200 | BTC | DOOM | QLD |
| $500,000 (1st $315K, 2nd $100K, 3rd $50K) | 3YO&Up, O, WFA | ||||||
| 5/06/2004 | G1 | Joe Richards Menswear Queensland Oaks | QUEENSLAND OAKS | 2400 | QTC | E FM | QLD |
| $325,000 (1st $210K, 2nd $65K, 3rd $32K) | 3-Y-O, F, SW | ||||||
| 5/06/2004 | G1 | Borrelli Hand-Made Clothing Sires' Produce Stakes | QTC SIRES PRODUCE STAKES | 1400 | QTC | E FM | QLD |
| $250,000 (1st $162K, 2nd $50K, 3rd $25K) | 2-Y-O, O, SW | ||||||
| 12/06/2004 | G1 | BMW Queensland Derby | QUEENSLAND DERBY | 2400 | QTC | E FM | QLD |
| $500,000 (1st $320K, 2nd $100K, 3rd $50) | 3-Y-O, O, SW | ||||||
| 12/06/2004 | G1 | AAMI Stradbroke Handicap | STRADBROKE HANDICAP | 1400 | QTC | E FM | QLD |
| $1,000,000 (1st $680K, 2nd $180K, 3rd $80K) | O, O, Hcp | ||||||
| 14/06/2004 | G1 | The T J Smith | THE T J SMITH | 1600 | QTC | E FM | QLD |
| $500,000 (1st $324K, 2nd $100K, 3rd $50K) | 2-Y-O, O, Hcp | ||||||
| 14/06/2004 | G1 | Conrad Treasury Brisbane Cup | BRISBANE CUP | 3200 | QTC | E FM | QLD |
| $500,000 (1st $325K, 2nd $100K, 3rd $50K) | 3YO&Up, O, Hcp | ||||||
| 9/08/2003 | G2 | San Domenico Stakes | SAN DOMENICO STAKES | 1000 | AJC | RAND | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | 3-Y-O, O, SW | ||||||
| 16/08/2003 | G2 | Bankstown Sports Club Premiere Stakes | PREMIER STAKES | 1200 | STC | RHIL | NSW |
| $140,000 (1st $92K, 2nd $28K, 3rd $12K) | 3YO&Up, O, WFA | ||||||
| 23/08/2003 | G2 | Up And Coming Stakes | UP AND COMING STAKES | 1200 | AJC | CANT | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | 3-Y-O, C&G, SW | ||||||
| 23/08/2003 | G2 | Silver Shadow Stakes | SILVER SHADOW STAKES | 1200 | AJC | CANT | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | 3-Y-O, F, SW | ||||||
| 23/08/2003 | G2 | San Miguel Warwick Stakes | WARWICK STAKES | 1400 | AJC | WFM | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | O, O, WFA | ||||||
| 23/08/2003 | G2 | J.J. Liston Stakes | J J LISTON STAKES | 1400 | MELB.R.C | CAUL | VIC |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | 3YO&Up, O, WFA | ||||||
| 30/08/2003 | G2 | Memsie Stakes | MEMSIE STAKES | 1400 | MELB.R.C | CAUL | VIC |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | 3YO&Up, O, WFA | ||||||
| 6/09/2003 | G2 | Nivea Visage Craiglee Stakes | CRAIGLEE STAKES | 1600 | VRC | FLEM | VIC |
| $400,000 (1st $261K, 2nd $80K, 3rd $36K) | O, O, WFA | ||||||
| 6/09/2003 | G2 | Ascot Vale Stakes | ASCOT VALE STAKES | 1200 | VRC | FLEM | VIC |
| $400,000 (1st $261K, 2nd $80K, 3rd $36K) | 3-Y-O, O, SW | ||||||
| 6/09/2003 | G2 | Tattersalls Chelmsford Stakes | CHELMSFORD STAKES | 1600 | Tatts-NSW | RAND | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | O, O, WFA | ||||||
| 13/09/2003 | G2 | Rydges Parramatta Theo Marks Stakes | THEO MARKS STAKES | 1300 | STC | RHIL | NSW |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | 3YO&Up, O, Qlty | ||||||
| 13/09/2003 | G2 | John.F.Feehan Stakes | JOHN F FEEHAN STAKES | 1600 | MVRC | M V | VIC |
| $253,000 (1st $165K, 2nd $50K, 3rd $22K) | O, O, WFA | ||||||
| 20/09/2003 | G2 | Moraitis Shannon Stakes | SHANNON STAKES | 1500 | STC | RHIL | NSW |
| $140,000 (1st $92K, 2nd $28K, 3rd $12K) | 3YO&Up, O, Qlty | ||||||
| 20/09/2003 | G2 | John West Gloaming Stakes | GLOAMING STAKES | 1800 | STC | RHIL | NSW |
| $140,000 (1st $92K, 2nd $28K, 3rd $12K) | 3-Y-O, O, SW | ||||||
| 20/09/2003 | G2 | Colgate Sensitive Tea Rose Stakes | TEA ROSE STAKES | 1500 | STC | RHIL | NSW |
| $140,000 (1st $92K, 2nd $28K, 3rd $12K) | 3-Y-O, F, SW | ||||||
| 20/09/2003 | G2 | Uncle Tobys Hill Stakes | HILL STAKES | 1900 | STC | RHIL | NSW |
| $140,000 (1st $92K, 2nd $28K, 3rd $12K) | 3YO&Up, O, WFA | ||||||
| 26/09/2003 | G2 | Parkview Hotel Stutt Stakes | MOONEE VALLEY STAKES | 1600 | MVRC | M V | VIC |
| $151,000 (1st $98K, 2nd $30K, 3rd $13K) | 3-Y-O, O, SW | ||||||
| 27/09/2003 | G2 | NTG Stan Fox Stakes | STAN FOX STAKES | 1400 | AJC | RAND | NSW |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | 3-Y-O, O, SW | ||||||
| 4/10/2003 | G2 | Blazer Edward Manifold Stakes | EDWARD MANIFOLD STAKES | 1600 | VRC | FLEM | VIC |
| $250,000 (1st $164K, 2nd $50K, 3rd $22K) | 3-Y-O, F, SW | ||||||
| 4/10/2003 | G2 | Turnbull Stakes | TURNBULL STAKES | 2000 | VRC | FLEM | VIC |
| $400,000 (1st $261K, 2nd $80K, 3rd $36K) | 4YO&Up, O, SWP | ||||||
| 11/10/2003 | G2 | Winning Edge Presentations Stakes | HERBERT POWER STAKES | 2400 | MELB.R.C | CAUL | VIC |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | O, O, Qlty | ||||||
| 11/10/2003 | G2 | Dodo Internet Schillaci Stakes | SCHILLACI STAKES | 1000 | MELB.R.C | CAUL | VIC |
| $200,000 (1st $132K, 2nd $40K, 3rd $8K) | 3YO&Up, O, WFA | ||||||
| 18/10/2003 | G2 | AAMI Norman Robinson Stakes | NORMAN ROBINSON STAKES | 2000 | MELB.R.C | CAUL | VIC |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | 3-Y-O, O, SWP | ||||||
| 18/10/2003 | G2 | Dodo Internet Sprint | CAULFIELD SPRINT | 1100 | MELB.R.C | CAUL | VIC |
| $250,000 (1st $163K, 2nd $50K, 3rd $22K) | O, O, Hcp | ||||||
| 25/10/2003 | G2 | Waterford Crystal Mile | CRYSTAL MILE | 1600 | MVRC | M V | VIC |
| $150,000 (1st $94K, 2nd $26K, 3rd $11K) | O, O, Hcp | ||||||
| 25/10/2003 | G2 | Club Lifestyles Stakes | MV CHAMPAGNE STAKES | 1200 | MVRC | M V | VIC |
| $151,000 (1st $98K, 2nd $30K, 3rd $13K) | 3-Y-O, F, SW | ||||||
| 25/10/2003 | G2 | Schweppervescence Stakes | A.J. MOIR STAKES | 1000 | MVRC | M V | VIC |
| $151,000 (1st $98K, 2nd $30K, 3rd $13K) | O, O, WFA | ||||||
| 25/10/2003 | G2 | Cathay Pacific Airways Cup | MOONEE VALLEY GOLD CUP | 2500 | MVRC | M V | VIC |
| $262,000 (1st $174K, 2nd $50K, 3rd $22K) | 3YO&Up, O, SWP | ||||||
| 25/10/2003 | G2 | AAMI Vase | THE MV VASE | 2040 | MVRC | M V | VIC |
| $120,000 (1st $79K, 2nd $23K, 3rd $10K) | 3-Y-O, O, SW | ||||||
| 1/11/2003 | G2 | Qantas Wakeful Stakes | WAKEFUL STAKES | 2000 | VRC | FLEM | VIC |
| $250,000 (1st $164K, 2nd $50K, 3rd $22K) | 3-Y-O, F, SWP | ||||||
| 1/11/2003 | G2 | 882 6 PR Winterbottom Stakes | WINTERBOTTOM STAKES | 1200 | WATC | BLMT | WA |
| $110,000 (1st $76K, 2nd $19K, 3rd $9K) | 3YO&Up, O, WFA | ||||||
| 1/11/2003 | G2 | Nestle Peters Classic | EMPIRE ROSE STAKES | 1600 | VRC | FLEM | VIC |
| $500,000 (1st $326K, 2nd $100K, 3rd $45K) | 3YO&Up, F&M, WFA | ||||||
| 1/11/2003 | G2 | Saab Quality | HOTHAM HANDICAP | 2500 | VRC | FLEM | VIC |
| $250,000 (1st $163K, 2nd $50K, 3rd $22K) | O, O, Qlty | ||||||
| 6/11/2003 | G2 | Emirates Classic | LINLITHGOW STAKES | 1200 | VRC | FLEM | VIC |
| $250,000 (1st $164K, 2nd $50K, 3rd $22K) | O, O, WFA | ||||||
| 8/11/2003 | G2 | Jayco Maribyrnong Plate | MARIBYRNONG PLATE | 1000 | VRC | FLEM | VIC |
| $150,000 (1st $99K, 2nd $30K, 3rd $13K) | 2-Y-O, O, SWP | ||||||
| 8/11/2003 | G2 | Queen Elizabeth Stakes | VRC QUEEN ELIZABETH STAKES | 2500 | VRC | FLEM | VIC |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | O, O, Qlty | ||||||
| 15/11/2003 | G2 | Sandown Guineas | SANDOWN GUINEAS | 1600 | MELB.R.C | SAND | VIC |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | 3-Y-O, O, SW | ||||||
| 15/11/2003 | G2 | Community Newspaper Group-W.A. Guineas | WA GUINEAS | 1600 | WATC | BLMT | WA |
| $125,000 (1st $87K, 2nd $22K, 3rd $11K) | 3-Y-O, O, SW | ||||||
| 15/11/2003 | G2 | Sandown Classic | SANDOWN CLASSIC | 2400 | MELB.R.C | SAND | VIC |
| $500,000 (1st $326K, 2nd $100K, 3rd $45K) | O, O, WFA | ||||||
| 15/11/2003 | G2 | Lee Steere Stakes | LEE STEERE STAKES | 1400 | WATC | BLMT | WA |
| $110,000 (1st $76K, 2nd $19K, 3rd $9K) | 3YO&Up, O, WFA | ||||||
| 20/12/2003 | G2 | C.B. Cox Stakes | C B COX STAKES | 2400 | WATC | BLMT | WA |
| $110,000 (1st $76K, 2nd $19K, 3rd $9K) | 3YO&Up, O, WFA | ||||||
| 20/12/2003 | G2 | San Miguel Villiers Stakes | VILLIERS STAKES | 1600 | AJC | RAND | NSW |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | O, O, Hcp | ||||||
| 1/01/2004 | G2 | BMW-Perth Cup | PERTH CUP | 3200 | WATC | ASCT | WA |
| $350,000 (1st $241K, 2nd $60K, 3rd $30K) | 3YO&Up, O, Hcp | ||||||
| 23/01/2004 | G2 | Australia Day Carlyon Stakes | STANLEY WOOTTON STAKES | 1200 | MVRC | M V | VIC |
| $125,000 (1st $83K, 2nd $25K, 3rd $11K) | 3YO&Up, O, WFA | ||||||
| 7/02/2004 | G2 | Limerick Lane Thoroughbreds Breeders' Stakes | BREEDERS STAKES | 1200 | SAJC | MORP | SA |
| $100,000 (1st $67K, 2nd $18K, 3rd $9K) | 2-Y-O, O, SW | ||||||
| 14/02/2004 | G2 | Expressway Stakes | EXPRESSWAY STAKES | 1180 | AJC | KENS | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | O, O, WFA | ||||||
| 14/02/2004 | G2 | Royal Sovereign Stakes | ROYAL SOVEREIGN STAKES | 1180 | AJC | KENS | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | 3-Y-O, C&G, SWP | ||||||
| 14/02/2004 | G2 | Light Fingers Stakes | LIGHT FINGERS STAKES | 1180 | AJC | KENS | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | 3-Y-O, F, SWP | ||||||
| 21/02/2004 | G2 | Carlton Draught St George Stakes | ST GEORGE STAKES | 1800 | MELB.R.C | CAUL | VIC |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | O, O, WFA | ||||||
| 21/02/2004 | G2 | Angus Armanasco Stakes | ANGUS ARMANASCO STAKES | 1600 | MELB.R.C | CAUL | VIC |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | 3-Y-O, F, SW | ||||||
| 21/02/2004 | G2 | OMNI Silver Slipper Stakes | SILVER SLIPPER STAKES | 1100 | STC | RHIL | NSW |
| $200,000 (1st $133K, 2nd $40K, 3rd $18K) | 2-Y-O, O, SW | ||||||
| 25/02/2004 | G2 | Swettenham Stud Stakes | SWETTENHAM STUD STAKES | 1200 | SAJC | MORP | SA |
| $250,000 (1st $168K, 2nd $45K, 3rd $22K) | O, F&M, WFA | ||||||
| 28/02/2004 | G2 | Hobartville Stakes | HOBARTVILLE STAKES | 1400 | AJC | RAND | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | 3-Y-O, O, SW | ||||||
| 28/02/2004 | G2 | Shannons Insurance Classic | CAULFIELD AUTUMN CLASSIC | 1800 | MELB.R.C | CAUL | VIC |
| $200,000 (1st $131K, 2nd $40K, 3rd $18K) | 3-Y-O, O, SW | ||||||
| 28/02/2004 | G2 | Quasar Constructions Apollo Stakes | APOLLO STAKES | 1400 | AJC | RAND | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | O, O, WFA | ||||||
| 6/03/2004 | G2 | Kewney Stakes | A.V KEWNEY STAKES | 1600 | VRC | FLEM | VIC |
| $250,000 (1st $164K, 2nd $50K, 3rd $22K) | 3-Y-O, F, SW | ||||||
| 6/03/2004 | G2 | The Footy Show Surround Stakes | SURROUND STAKES | 1400 | AJC | WFM | NSW |
| $150,000 (1st $98K, 2nd $30K, 3rd $13K) | 3-Y-O, F, SW | ||||||
| 13/03/2004 | G2 | Blamey Stakes | BLAMEY STAKES | 1600 | VRC | FLEM | VIC |
| $300,000 (1st $197K, 2nd $60K, 3rd $27K) | 3YO&Up, O, SWP | ||||||
| 20/03/2004 | G2 | Eliza Park Sunline Stakes | DIAMOND JUBILEE STAKES | 1600 | MVRC | M V | VIC |
| $126,000 (1st $82K, 2nd $25K, 3rd $11K) | 3YO&Up, F&M, WFA | ||||||
| 20/03/2004 | G2 | Top Cut Alister Clark Stakes | ALISTER CLARK STAKES | 1600 | MVRC | M V | VIC |
| $126,000 (1st $82K, 2nd $25K, 3rd $11K) | 3-Y-O, O, SW | ||||||
| 20/03/2004 | G2 | Woodstock Bourbon Moonee Valley Oaks | MOONEE VALLEY OAKS | 2040 | MVRC | M V | VIC |
| $205,000 (1st $135K, 2nd $40K, 3rd $18K) | 3-Y-O, F, SW | ||||||
| 20/03/2004 | G2 | Prolock Phar Lap Stakes | PHAR LAP STAKES | 1500 | STC | RHIL | NSW |
| $140,000 (1st $92K, 2nd $28K, 3rd $12K) | 3-Y-O, O, SW | ||||||
| 20/03/2004 | G2 | Thrifty Reisling Slipper Trial | REISLING SLIPPER TRIAL | 1200 | STC | RHIL | NSW |
| $300,000 (1st $196K, 2nd $28K, 3rd $12K) | 2-Y-O, F, SW | ||||||
| 20/03/2004 | G2 | Safilo Eyewear Todman Slipper Trial | TODMAN SLIPPER TRIAL | 1200 | STC | RHIL | NSW |
| $300,000 (1st $196K, 2nd $28K, 3rd $12K) | 2-Y-O, C&G, SW | ||||||
| 20/03/2004 | G2 | A Royale Corporate Stakes | CANTERBURY STAKES | 1300 | STC | RHIL | NSW |
| $140,000 (1st $92K, 2nd $28K, 3rd $12K) | O, O, WFA | ||||||
